Standings
Tuesday League
Tuesday Mixed 2019
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 1 | 0.750 |
2 | ![]() | 10 | 5 | 1 | 0.625 |
3 | ![]() | 8 | 4 | 1 | 0.615 |
4 | ![]() | 5 | 5 | 1 | 0.455 |
5 | ![]() | 4 | 5 | 1 | 0.400 |
6 | ![]() | 5 | 7 | 1 | 0.385 |
7 | ![]() | 2 | 8 | 1 | 0.182 |
8 | ![]() | 0 | 9 | 1 | 0.000 |
Thursday League
Thursday Mixed 2019
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 2 | 0.818 |
2 | ![]() | 7 | 2 | 2 | 0.636 |
3 | ![]() | 7 | 5 | 2 | 0.500 |
4 | ![]() | 6 | 6 | 3 | 0.400 |
5 | ![]() | 4 | 5 | 2 | 0.364 |
6 | ![]() | 4 | 10 | 2 | 0.250 |
7 | ![]() | 2 | 7 | 2 | 0.182 |
8 | ![]() | 1 | 5 | 3 | 0.111 |
W - Wins
L - Losses
T - Ties
Pct - Winning Percentage